![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()


| October, 2003 | |||
| * | 2-Oct | Poughkeepsie, NY | McCann Center Marist College |
| 3-Oct | Cleveland, OH | Peabody's Downunder | |
| 4-Oct | Cincinnati, OH | The Mad Frog | |
| * | 7-Oct | Philadelphia, PA | Electric Factory |
| * | 9-Oct | New York, NY | Hammerstein Ballroom |
| 10-Oct | Pittsburgh, PA | Sports Rock Cafe | |
| * | 11-Oct | Athens, OH | Ohio University |
| * | 13-Oct | Norfolk, VA | The Norva Theater |
| * | 14-Oct | Washington, DC | 9:30 Club |
| * | 17-Oct | Canton, NY | Dana Hall @ Canton University SUNY |
| * | 19-Oct | Toronto, ON | Kool Haus |
| 20-Oct | Ottawa, ON | Zaphod Beeblebrox | |
| 21-Oct | Ottawa , ON | Carlton University – noon show | |
|
23-Oct |
Boston , MA |
Babson College with Better than Ezra CLOSED TO STUDENTS ONLY |
|
| 24-Oct | Providence , RI | Lupo's Heartbreak Hotel with Better than Ezra | |
| 25-Oct | Granville, OH |
Dennison College with Third Eye Blind CLOSED TO STUDENTS ONLY |
|
| November, 2003 | |||
| 1-Nov | Detroit , MI | Harpo's with 7 Mary 3 | |
| 3-Nov | Chicago , IL |
Park West with Third Eye Blind SOLD OUT |
|
| * | Opening for Michelle Branch | ||